<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Programs &#38; CO &#187; university</title>
	<atom:link href="http://medical-programs.com/tag/university/feed/" rel="self" type="application/rss+xml" />
	<link>http://medical-programs.com</link>
	<description>a division of mmhc</description>
	<lastBuildDate>Fri, 22 Jul 2011 00:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UNR receives $10M gift for med programs &#8211; San Jose Mercury News</title>
		<link>http://medical-programs.com/2009/09/unr-receives-10m-gift-for-med-programs-san-jose-mercury-news/</link>
		<comments>http://medical-programs.com/2009/09/unr-receives-10m-gift-for-med-programs-san-jose-mercury-news/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CME Programs]]></category>
		<category><![CDATA[Medical Programs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[health-sciences]]></category>
		<category><![CDATA[help-build]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[mercury-news]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tahoe-news]]></category>
		<category><![CDATA[the-university]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[unr]]></category>

		<guid isPermaLink="false">http://medical-programs.com/uncategorized/unr-receives-10m-gift-for-med-programs-san-jose-mercury-news/</guid>
		<description><![CDATA[ UNR NevadaNews UNR receives $10M gift for med programs San Jose Mercury News The money will be used to build a new teaching facility, which will allow for expansion of the university&#39;s medical programs . ]]></description>
			<content:encoded><![CDATA[<p> UNR NevadaNews UNR receives $10M gift for med programs San Jose Mercury News The money will be used to build a new teaching facility, which will allow for expansion of the university&#39;s medical programs . </p>
<p><img src="http://nt3.ggpht.com/news/tbn/c-_9B17ZaGW41M/6.jpg" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.mercurynews.com/news/ci_13420439&amp;usg=AFQjCNHsEjPTy-Ka7p4uRR-8Ole--UMYpA" title="UNR receives $10M gift for med programs - San Jose Mercury News">UNR receives $10M gift for med programs &#8211; San Jose Mercury News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medical-programs.com/2009/09/unr-receives-10m-gift-for-med-programs-san-jose-mercury-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Nuclear Oncology Covers Imaging, Dosimetric &#8230; &#8211; Earthtimes (press release)</title>
		<link>http://medical-programs.com/2009/09/research-and-markets-nuclear-oncology-covers-imaging-dosimetric-earthtimes-press-release/</link>
		<comments>http://medical-programs.com/2009/09/research-and-markets-nuclear-oncology-covers-imaging-dosimetric-earthtimes-press-release/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Programs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[covers]]></category>
		<category><![CDATA[covers-imaging]]></category>
		<category><![CDATA[dosimetric]]></category>
		<category><![CDATA[johns]]></category>
		<category><![CDATA[johns-hopkins]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nuclear-oncology]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[takes-responsibility]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://medical-programs.com/uncategorized/research-and-markets-nuclear-oncology-covers-imaging-dosimetric-earthtimes-press-release/</guid>
		<description><![CDATA[ Research and Markets: Nuclear Oncology Covers Imaging, Dosimetric ... Earthtimes (press release) The Johns Hopkins University School of Medicine takes responsibility for the content, quality, and scientific integrity of this CME activity]]></description>
			<content:encoded><![CDATA[<p> Research and Markets: Nuclear Oncology Covers Imaging, Dosimetric &#8230; Earthtimes (press release) The Johns Hopkins University School of Medicine takes responsibility for the content, quality, and scientific integrity of this CME activity</p>
<p>See the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.earthtimes.org/articles/show/research-and-markets-nuclear-oncology,973125.shtml&amp;usg=AFQjCNHXe2rv-cFl3xiGsc56dC1Jc0hA1g" title="Research and Markets: Nuclear Oncology Covers Imaging, Dosimetric ... - Earthtimes (press release)">Research and Markets: Nuclear Oncology Covers Imaging, Dosimetric &#8230; &#8211; Earthtimes (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medical-programs.com/2009/09/research-and-markets-nuclear-oncology-covers-imaging-dosimetric-earthtimes-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Events &#8211; Washington University Record</title>
		<link>http://medical-programs.com/2009/09/university-events-washington-university-record/</link>
		<comments>http://medical-programs.com/2009/09/university-events-washington-university-record/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 08:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CME Programs]]></category>
		<category><![CDATA[Mesothelioma, Oncology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advanced-medicine]]></category>
		<category><![CDATA[barnard]]></category>
		<category><![CDATA[barnard-health]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[std]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://medical-programs.com/uncategorized/university-events-washington-university-record/</guid>
		<description><![CDATA[ University Events Washington University Record Center for Advanced Medicine, Barnard Health and Cancer Info. Center. ]]></description>
			<content:encoded><![CDATA[<p> University Events Washington University Record Center for Advanced Medicine, Barnard Health and Cancer Info. Center. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://record.wustl.edu/news/page/normal/14709.html&amp;usg=AFQjCNGWOk_Y6NI4sIioB3vTO2oBWPlBcg" title="University Events - Washington University Record">University Events &#8211; Washington University Record</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medical-programs.com/2009/09/university-events-washington-university-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

