<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Programs &#38; CO &#187; takes-responsibility</title>
	<atom:link href="http://medical-programs.com/tag/takes-responsibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://medical-programs.com</link>
	<description>a division of mmhc</description>
	<lastBuildDate>Fri, 22 Jul 2011 00:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Research and Markets: Nuclear Oncology Covers Imaging, Dosimetric &#8230; &#8211; Earthtimes (press release)</title>
		<link>http://medical-programs.com/2009/09/research-and-markets-nuclear-oncology-covers-imaging-dosimetric-earthtimes-press-release/</link>
		<comments>http://medical-programs.com/2009/09/research-and-markets-nuclear-oncology-covers-imaging-dosimetric-earthtimes-press-release/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Programs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[covers]]></category>
		<category><![CDATA[covers-imaging]]></category>
		<category><![CDATA[dosimetric]]></category>
		<category><![CDATA[johns]]></category>
		<category><![CDATA[johns-hopkins]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nuclear-oncology]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[takes-responsibility]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://medical-programs.com/uncategorized/research-and-markets-nuclear-oncology-covers-imaging-dosimetric-earthtimes-press-release/</guid>
		<description><![CDATA[ Research and Markets: Nuclear Oncology Covers Imaging, Dosimetric ... Earthtimes (press release) The Johns Hopkins University School of Medicine takes responsibility for the content, quality, and scientific integrity of this CME activity]]></description>
			<content:encoded><![CDATA[<p> Research and Markets: Nuclear Oncology Covers Imaging, Dosimetric &#8230; Earthtimes (press release) The Johns Hopkins University School of Medicine takes responsibility for the content, quality, and scientific integrity of this CME activity</p>
<p>See the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.earthtimes.org/articles/show/research-and-markets-nuclear-oncology,973125.shtml&amp;usg=AFQjCNHXe2rv-cFl3xiGsc56dC1Jc0hA1g" title="Research and Markets: Nuclear Oncology Covers Imaging, Dosimetric ... - Earthtimes (press release)">Research and Markets: Nuclear Oncology Covers Imaging, Dosimetric &#8230; &#8211; Earthtimes (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medical-programs.com/2009/09/research-and-markets-nuclear-oncology-covers-imaging-dosimetric-earthtimes-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

